Welcome to CRESCYNT’s Data Science for Coral Reefs Workshop 1: Data Rescue, hosted at NCEAS in Santa Barbara, California, from March 12-15, 2018.
This workshop will cover the basic principles of data archiving and data repositories, metadata formats, how to write good metadata, how to archive data on the KNB data repository and elsewhere, data preservation workflow and best practices, and how to improve data discoverability and reusability. Additionally, participants will spend approximately 2 days working in pairs to archive their own data using these principles.
Time | Wed.03.07 | Thu.03.08 | Fri.03.09 | Sat.03.10 |
---|---|---|---|---|
9:00 - 9:30 | Welcome and Goals of the workshop (CRESCYNT) | Introduction to metadata - JC (NCEAS) | Projects | Projects |
9:30 - 10:00 | Introduction to data repositories - JC (NCEAS) | Introduction to metadata contd. | Break: Image Discussion | Projects |
10:00 - 10:30 | Discussion: Data Repositories for Coral Reefs (CRESCYNT) | Example: Metadata for transect photos - JB (NCEAS) | Projects | Projects |
10:30 - 11:00 | Break | Break | Projects | Break |
11:00 - 12:00 | Data management and tidy data - JB (NCEAS) | Exercise: Writing your own metadata - JC | Break: Paper Discussion | Projects |
12:00 - 01:00 | Lunch | Lunch | Lunch | Lunch |
1:00 - 2:30 | Hands on data modeling and tidy data - JB; Naming files - JL (NCEAS) | NCEI Submission Workflow | Projects | Show us your metadata! |
2:30 - 3:00 | Break | Break | Break: Open Sci Presentation - JB (NCEAS) | Break |
3:00 - 4:30 | Data Discovery - JL (NCEAS) | Open Discussion (NCEAS) | Projects | Final discussion and next steps |
Prepare and bring the data you want to archive!!
Last.Name | First.Name | Institution |
---|---|---|
Beck | Brian | National Oceanic and Atmospheric Administration (NOAA) |
Bitterwolf | Stephan | University of California, Santa Cruz |
Coles | Steve | Bishop Museum |
Dustan | Phil | College of Charleston |
Edwards | Clinton | University of California, San Diego |
Falvo | Cristiana | US Geological Survey (USGS) |
Johnson | Kenneth | Natural History Museum, London |
Knapp | Ingrid | University of Hawaii, Manoa |
Makineni | Krishna | George Mason University |
O’Connor | Sarah | University of Maryland |
Porter | James | University of Georgia |
Stender | Yuko | University of Hawaii, Manoa |
Vicente | Jan | University of Hawaii |
CRESCYNT: Ruth Gates and Ouida Meier
NCEAS: Julien Brun, Jeannette Clark, Julie Stewart Lowndes