Program
The Open Science Codefest is participant-driven, and our process will be guided by the Open Source Project Guide: Hackathon/Sprint version. On the first morning, we will organize into sessions by asking session proposers to describe their ideas. We will then do some ‘voting with your feet’ to decide which sessions will happen and how long they will persist. Thus, this program will be updated during the first Meta Session when participants organize into teams, which will be based on the list of proposed sessions. Check back here periodically for updates.
Tuesday, September 2, 2014
Time | Plenary (San Rafael) | BR1: San Rafael (100) | BR2: San Rafael (100) | BR3: Madre North (15) | BR4: Madre North (15) | BR5: Madre South (15) | BR6: Madre South (15) | BR7: Santa Rosa East (20) | BR8: Santa Rosa West (20) | BR9: San Miguel East (20) | BR10: San Miguel West (20) |
---|---|---|---|---|---|---|---|---|---|---|---|
8:00 am | Coffee | ||||||||||
8:30 am | Welcome (Jones and Lenhardt) | ||||||||||
8:45 am | Meta Session | ||||||||||
10:00 am | Break | ||||||||||
10:30 am | Block 2 | VizSciData | * | RHESSys | MchnLrngImgs | EcoNicheModel | Moneybee | * | MetaSemantics | PangeaR | ESAOpenSci |
12:00 pm | Lunch (Plaza Del Sol) | ||||||||||
1:00 pm | Block 3 | VizSciData / TopicViz | * | RHESSys | MchnLrngImgs | EcoNicheModel | Moneybee | * | MetaFeedback | PangeaR / Data1R | ESAOpenSci / DataLifeCycle |
3:00 pm | Break | ||||||||||
3:30 pm | Block 4 | TopicViz | * | RHESSys | DataCrawl | EcoNicheModel | Moneybee | OSManuScript | * | Data1R | DataLifeCycle |
5:30 pm | Reception at Oreana Winery |
Wednesday, September 3, 2014
Time | Plenary (San Rafael) | BR1: San Rafael (100) | BR2: San Rafael (100) | BR3: Madre North (15) | BR4: Madre North (15) | BR5: Madre South (15) | BR6: Madre South (15) | BR7: Santa Rosa East (20) | BR8: Santa Rosa West (20) | BR9: San Miguel East (20) | BR10: San Miguel West (20) |
---|---|---|---|---|---|---|---|---|---|---|---|
8:00 am | Coffee | ||||||||||
8:30 am | Share and Remix | ||||||||||
9:00 am | Block 1 | * | Pathogens | RHESSys | MetaProv&Uncrn | DataCrawl | GameEco | * | AutoMeta / SOLRMeta | * | DOI4Code |
10:00 am | Break | ||||||||||
10:30 am | Block 2 | * | Pathogens | RHESSys | MetaProv&Uncrn | DRAT | GameEco | * | AutoMeta / SOLRMeta | * | DOI4Code |
12:00 pm | Lunch (Plaza Del Sol) | ||||||||||
1:00 pm | Block 3 | * | Pathogens | RHESSys | MetaProv&Uncrn | DRAT | GameEco | RepoStruct | * | * | * |
3:00 pm | Break | ||||||||||
3:30 pm | Block 4 | * | * | RHESSys | MetaProv&Uncrn | * | * | RepoStruct | * | * | DataWebServ |
5:30 pm | Adjourn for Day |
Thursday, September 4, 2014
Time | Plenary (San Rafael) | BR1: San Rafael (100) | BR2: San Rafael (100) | BR3: Madre North (15) | BR4: Madre North (15) | BR5: Madre South (15) | BR6: Madre South (15) | BR7: Santa Rosa East (20) | BR8: Santa Rosa West (20) | BR9: San Miguel East (20) | BR10: San Miguel West (20) |
---|---|---|---|---|---|---|---|---|---|---|---|
8:00 am | Coffee | ||||||||||
8:30 am | Block 1 | * | * | RHESSys | * | * | SptlAnalysis | * | LiveOpenSci | * | MultiTool |
10:00 am | Break | ||||||||||
10:30 am | Block 2 | * | * | RHESSys | * | * | * | * | LiveOpenSci | * | * |
11:00 am | Share and wrap up | ||||||||||
12:00 pm | Adjourn for Day |
Conference room layout
The conference rooms at the Fess Parker are all within easy walking distance of each other.
Reception
- Tuesday September 2
We are hosting a reception for all registered guests on Tuesday, September 2, 2014. There will be light appetizers and a cash bar, and of course open science!
- Where: Oreana Winery and Marketplace, 205 Anacapa St., Santa Barbara ,CA
- When: 5:30pm - 7:30 pm, Tuesday, September 2, 2014
- Getting there: Walk a little under a mile, about 15 minutes. Directions: